Assessor’s Parcel Number | 77806107 |
Days on Market | 12 |
Last Modified | January 31st at 5:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $427.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $235.00 |
Appliances | Water Heater Unit |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,157 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.1703 |
Lot Size | 7,420 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Porch - Front |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Panoramic |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Vicki Goodell at Berkshire Hathaway Homeservice.