Assessor’s Parcel Number | 78806106 |
Days on Market | 17 |
Last Modified | September 26th at 4:55pm |
Listing Status | Closed |
Price Per Sq. Ft. | $537.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $225.00 |
Appliances | Refrigerator, Water Softener |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Fire Pit |
Floorspace | 5,581 sq. ft. |
Floor | Wood |
Heating | Forced Air, Fireplace |
Interior Features | Recessed Lighting, Vacuum Central |
Laundry Facilities | Laundry Chute |
Rooms | Walk-In Pantry |
Acres | 1.6 |
Lot Size | 69,696 sq. ft. |
Garage Spaces | 5.00 |
Patio | Porch, Porch - Front |
Pool Features | Waterfall |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Rosenthal at David Rosenthal, Broker.