Assessor’s Parcel Number | 78809103 |
Days on Market | 130 |
Last Modified | March 3rd at 11:31am |
Listing Status | Active |
Price Per Sq. Ft. | $580.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $235.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Masonry |
Floorspace | 7,546 sq. ft. |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 1 |
Lot Dimensions | 45516 |
Lot Size | 43,560 sq. ft. |
Garage Spaces | 6.00 |
Parking | Porte-Cochere |
Pool Features | Permits |
View | Mountain |
Junior High School | LOSFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeana Keough at Coldwell Banker Realty.